print yield estimation close window


To estimate crop yield, identify the following characteristics:
  1. Plant Population
  2. Head Diameter
  3. Seed Size Category
  4. Good Seed Set
  5. Center Seed Set
Yield is calculated by multiplying 2450 by the multipliers from the charts below.

For example: A plot with a stand of 19,000, a head size of 7.5 inches, a seed size of light medium, good seed count of 85% and no seed in the center 2". Yield calculations for this plot would be: 2450 x .95 x .91 x .9 x .85 x .95 = 1539.3 lbs/acre


MULTIPLIERS
Plant population - Step off a 10 ft. section at least 50 ft from end rows.
Plants per 10 ft. of row

Population 6" 12" 18" 22" 28" 30" 36" Multiplier
14,000 1.6 3.2 4.8 5.9 7.5 8.0 9.5 .70
15,000 1.7 3.4 5.2 6.3 8.0 8.5 10.25 .75
16,000 1.8 3.7 5.5 6.7 8.5 9.25 11.0 .80
17,000 2.0 3.9 5.9 7.1 9.0 9.75 11.75 .85
18,000 2.1 4.1 6.2 7.6 9.5 10.5 12.5 .90
19,000 2.2 4.4 6.5 8.0 10.0 11.0 13.0 .95
20,000 2.3 4.6 6.9 8.4 10.75 11.5 13.75 1.00
21,000 2.4 4.8 7.2 8.8 11.25 12.0 14.5 1.05
22,000 2.5 5.1 7.6 9.2 11.75 12.5 15.25 1.10
23,000 2.6 5.3 7.9 9.6 12.25 13.25 15.75 1.15
24,000 2.8 5.5 8.3 10.1 13.0 13.75 16.5 1.20
25,000 2.9 5.7 8.6 10.5 13.5 14.25 17.25 1.25
26,000 3.0 6.0 9.0 10.9 14.0 15.0 18.0 1.30


An alternate method is to measure a 5' x 10' square and count all the plants within the square. This method can be used for all row spacings.

Population Plants per 5' x 10' square Multiplier
14,000 16 .70
15,000 17 .75
16,000 18.5 .80
17,000 19.5 .85
18,000 21 .90
19,000 22 .95
20,000 23 1.00
21,000 24 1.05
22,000 25 1.10
23,000 26 1.15
24,000 27.5 1.20
25,000 29 1.25
26,000 30 1.30
27,000 31 1.35
28,000 32 1.40
29,000 33 1.45
30,000 34 1.50
31,000 35.5 1.55
32,000 37 1.60


Head Diameter - Measure the diameter of an average head.

  Head Diameter Multiplier
4.5 .37
5.0 .46
5.5 .55
6.0 .64
6.5 .73
7.0 .82
7.5 .91
8.0 1.00
8.5 1.09
9.0 1.18
9.5 1.27
10.0 1.36
10.5 1.45
11.0 1.54


Copyright © 2005 Nestibo Agra Inc. All rights reserved.